
![]() |
Ningbo Yongning Hydraulics Co.,Ltd.
|
Gold Index: 32989
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
E | HOSE BORE | DIMENSIONS | ||||||||
PART NO. | THREAD E | DN | DASH | A | C | H | S1 | S2 | ||
28691-14-04 | M14X1.5 | 6 | 04 | 30 | 10.5 | 38 | 19 | 19 | ||
28691-14-06 | M14X1.5 | 10 | 06 | 35.5 | 10.5 | 43.3 | 19 | 19 | ||
28691-16-05 | M16X1.5 | 8 | 05 | 33 | 10 | 44 | 22 | 22 | ||
28691-18-06 | M18X1.5 | 10 | 06 | 35.3 | 11.5 | 46.3 | 24 | 24 | ||
28691-22-08 | M22X1.5 | 12 | 08 | 41 | 14 | 52.5 | 27 | 27 | ||
28691-24-10 | M24X1.5 | 16 | 10 | 56.5 | 15 | 59 | 32 | 32 | ||
28691-30-12 | M30X1.5 | 20 | 12 | 65.5 | 18.3 | 68.5 | 36 | 36 | ||
28691-33-16 | M33X1.5 | 25 | 16 | 76.7 | 21.3 | 76 | 41 | 41 | ||
28691-36-20 | M36X1.5 | 32 | 20 | 93 | 20 | 90 | 46 | 46 | ||
28691-42-24W | M42X1.5 | 40 | 24 | 109.4 | 18.8 | 103 | 55 | 55 |
Ningbo Yongning Hydraulics Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)